Most Recent Sylvan Lake Homes For Sale
| View All Sylvan Lake Homes For Sale | ||
|
1824 Lakeland Ave, Sylvan Lake, MI 48320 | $109,900 3 beds 2 baths |
|
1886 Woodland Ave, Sylvan Lake, MI 48320 | $199,000 3 beds 1.5 baths |
|
1952 Warwick St, Sylvan Lake, MI 48320 | $79,900 3 beds 2 baths |
Real Estate Resources |
Sylvan Lake Apartments
There are 345 apartments found in and near the Sylvan Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings