Most Recent Sylvan Lake Homes For Sale
| View All Sylvan Lake Homes For Sale | ||
|
1950 Sherwood St, Sylvan Lake, MI 48320 | $119,900 3 beds 1 bath |
|
1824 Lakeland Ave, Sylvan Lake, MI 48320 | $109,900 3 beds 2 baths |
|
1886 Woodland Ave, Sylvan Lake, MI 48320 | $199,000 3 beds 1.5 baths |
Real Estate Resources |
Sylvan Lake Apartments
There are 346 apartments found in and near the Sylvan Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings